Fees
| Name | Symbol | Minimum Withdrawal | Withdrawal Fee | Daily Withdrawal Limit | Status |
|---|---|---|---|---|---|
| BNB | 0.00001000 | 0.00000000 | 1.00000000 | Active | |
| ADA | 0.00000000 | Active | |||
| USDT | 0.00000000 | Active | |||
| USDTZ | 1.00000000 | 1.00000000 | 250000.00000000 | Active | |
| TRX | 3.00000000 | 1.00000000 | 2500000000.00000000 | Active | |
| IRT | 5000.00000000 | 1000.00000000 | 25000000.00000000 | Active | |
| BTC | 0.00010000 | 0.00000000 | 1.00000000 | Active |
showing: 1 - 7 of 7 data